SPHL Glance
All Times EDT
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Peoria | 53 | 36 | 16 | 1 | 0 | 73 | 150 | 101 |
| Pensacola | 53 | 27 | 18 | 6 | 2 | 62 | 150 | 155 |
| Evansville | 52 | 27 | 18 | 1 | 6 | 61 | 129 | 123 |
| Roanoke | 53 | 28 | 20 | 3 | 2 | 61 | 160 | 149 |
| Huntsville | 52 | 27 | 19 | 5 | 1 | 60 | 157 | 137 |
| Birmingham | 53 | 25 | 21 | 2 | 5 | 57 | 152 | 159 |
| Knoxville | 53 | 25 | 24 | 1 | 3 | 54 | 135 | 154 |
| Quad City | 53 | 24 | 24 | 4 | 1 | 53 | 142 | 155 |
| Macon | 52 | 23 | 23 | 3 | 3 | 52 | 119 | 140 |
| Fayetteville | 52 | 21 | 24 | 5 | 2 | 49 | 126 | 147 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. The top eight teams in the league advance to playoffs.
Friday’s Games
Macon 2, Fayetteville 1
Peoria 3, Knoxville 0
Huntsville 5, Roanoke 3
Pensacola 3, Birmingham 2
Saturday’s Games
Fayetteville 6, Macon 2
Peoria 4, Knoxville 1
Evansville 2, Quad City 1
Pensacola at Birmingham, 8 p.m.
Roanoke at Huntsville, 8 p.m.
Sunday’s Games
Knoxville at Fayetteville, 3 p.m.
Evansville at Quad City, 3:10 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled